Description
Specification
Brand | Cervelo |
---|---|
Frame | Cervelo All-Carbon |
Fork | Rockshox SID Select+, DebonAir spring, 3 position crown-adjusted Charger Race Day damper, tapered steerer, 15x110mm Maxle Stealth, 44mm offset, 120mm |
Head Set | FSA IS2 1-1/2 x 1-1/2 |
Stem | Race Face Aeffect R Alloy, 35mm clamp, 0 degree |
Handle Bars | Race Face Turbine R, 35mm clamp, 780mm width, 20mm rise |
Brakes | SRAM Centerline 6-Bolt, SRAM Level Bronze 4 Piston |
Rear Derailleur | SRAM GX Eagle AXS, 12 speed |
Shift Levers | SRAM GX AXS Rocker |
Cassette | SRAM GX Eagle, 10-52, 12 speed |
Chainset | SRAM GX Eagle, 32T, Boost 148 DUB |
Pedals | No |
Wheels | Race Face ARC Offset 27, 27mm IW, DT Swiss 370, 15x110mm, 24H, 6 bolt, tubeless compatible |
Front Tyre | Maxxis Rekon, EXO 60 TPI, 29×2.4 |
Rear Tyre | Maxxis Rekon, EXO 60 TPI, 29×2.4 |
Saddle | Prologo Dimension NDR T4.0 |
Seat Post | OneUp V2 |
Discipline | MTB |
Material | Carbon |
Wheel size | 29″ |
Electric | No |
Season | 2023 |
Reviews
There are no reviews yet.