Description
Specification
Brand | Cervelo |
---|---|
Frame | Carbon |
Fork | Rockshox SID SL Ultimate, DebonAir spring, 2 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
Head Set | FSA IS2 1-1/2 x 1-1/2 |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Handle Bars | Race Face Next Carbon, 35mm clamp, 760mm width, 10mm rise |
Brakes | SRAM Level Ultimate 4 Piston |
Rear Derailleur | SRAM XX SL Eagle AXS, 12 speed |
Suspension | Full Suspension |
Rear Hub | DT Swiss 240, 15x110mm, 24H, centerlock |
Suspension Travel | 100mm |
Shift Levers | SRAM Pod AXS controller |
Cassette | SRAM XX SL, 10-52, 12 Speed |
Chainset | SRAM XX SL Eagle,32T, Boost 148 DUB |
Wheels | Reserve 28 XC |
Front Tyre | XD freehub, 24H, centerlock |
Rear Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
Saddle | Prologo Dimension NDR Nack |
Discipline | MTB |
Wheel size | 29″ |
Electric | No |
Season | 2024 |
Reviews
There are no reviews yet.