Description
Specification
Brand | Cervelo |
---|---|
Frame | Carbon |
Fork | Rockshox SID SL Select, DebonAir spring, Charger RL damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
Head Set | FSA IS2 1-1/2 x 1-1/2 |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Handle Bars | Race Face Aeffect Alloy, 35mm clamp, 760mm width, 10mm rise |
Brakes | SRAM Level TL |
Rear Derailleur | SRAM GX Eagle AXS, 12 speed |
Suspension | Hardtail |
Rear Hub | 12x148mm, XD freehub, 28H, 6 bolt |
Front Hub | 15x110mm, 24H, 6 bolt |
Suspension Travel | 100mm |
Shift Levers | SRAM GX AXS Rocker |
Cassette | SRAM GX Eagle, 10-52, 12 Speed |
Chainset | SRAM GX Eagle, 32T, Boost 148 DUB |
Wheels | Race Face ARC Offset 27 |
Front Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
Rear Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
Seat Post | Race Face Ride XC Alloy 30.9 |
Discipline | MTB |
Wheel size | 29″ |
Electric | No |
Season | 2024 |
Reviews
There are no reviews yet.