Description
Specification
Brand | Cervelo |
---|---|
Fork | Rockshox SID SL Ultimate, DebonAir spring, Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel |
Head Set | FSA IS2 1-1/2 x 1-1/2 |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Handle Bars | Race Face Next Carbon, 35mm clamp, 760mm width, 10mm rise |
Brakes | SRAM Level Ultimate |
Rear Derailleur | SRAM XX SL Eagle AXS, 12 speed |
Shift Levers | SRAM Pod AXS controller |
Cassette | SRAM XX SL, 10-52, 12 Speed |
Chainset | SRAM XX SL Eagle,32T, Boost 148 DUB |
Wheels | Rear: Reserve 28 XC, 28mm IW, DT Swiss 350,12x148mm, XD freehub, 24H, centerlock, tubeless compatible Front: Reserve 28 XC, 28mm IW, DT Swiss 350, 15x110mm, 24H, centerlock, tubeless compatible |
Front Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
Rear Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
Saddle | Prologo Dimension NDR Nack |
Discipline | MTB |
Material | Carbon |
Wheel size | 29″ |
Season | 2025 |
Reviews
There are no reviews yet.