Description
SPECIFICATION
Brand | Merida |
---|---|
Frame | Lite III – Hydroformed 6061 Double butted aluminium with intergrated battery. Internal cable routing via Smart entry ports. Tapered head tube, 148 x 12mm axle standard. Max. tyre size 27.5″ x 2.8″. |
Rear Shock | FOX Float DPX2 Performance; platform |
Fork | Marzocchi Z1 Ebike+; Air; 160mm travel; Tapered; 51mm fork offset. Max. tyre size: 29″ x 2.6″ |
Head Set | Merida-8152 |
Stem | Merida Expert eTRII; aluminium; 35mm diameter; 0 degree rise – Stem length: 40mm (all sizes). GoPro & Supernova mount point. |
Handle Bars | Merida Expert eTR; 780mm wide; 20mm rise |
Tape Grips | Merida Expert EC |
Brakes | Shimano SLX; 4 piston hydraulic disc brake caliper with Shimano RT64; 203 mm rotor |
Brake Levers | Shimano SLX |
Rear Derailleur | Shimano XT RDM8100 Shadow+ 12 |
Suspension | Full Suspension |
Shift Levers | Shimano Deore SL-M6100 12 speed with Shimano SL -MT500-IL lever |
Cassette | KMC e12T EPT |
Chainset | Shimano CRE80-12-B; 34 tooth chainring with Shimano FCEM600; 165mm length crank |
Pedals | Yes |
Wheels | Merida Expert TR; 29mm inner rim width; Aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Tyre | Maxxis Assegai; 29″ x 2.5″; Kevlar bead; folding; TR EXO+ 3C MaxxGrip |
Rear Tyre | Maxxis DHR II; 27.5″ x 2.6″; Kevlar bead, folding; 3C EXO+ TR |
Saddle | Merida Expert CC; V-mount including Merida multitool |
Seat Post | Merida Expert TR; 30.9mm diameter; in-line; Drop: 100mm (XS), 125mm (S), 150mm (M/L), 170mm (XL) |
Battery | 630 Wh |
Motor | Shimano E8036; 630Wh internal battery, Shimano Steps EP8; 85Nm |
Material | Aluminium |
Reviews
There are no reviews yet.