Description
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT? Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | RockShox Pike Ultimate, Charger 3 RC2 Damper w/Buttercups, 15x110mm axle, 44mm offset, 140mm of travel |
Rear Shock | RockShox Deluxe Ultimate, Rx Trail Tune, 190×45 |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Chainrings | 32T |
Shift Levers | SRAM AXS POD Controller |
Crankset | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Rear Tire | Purgatory, GRID casing, GRIPTON? T7 compound, 2Bliss Ready, 27.5×2.3 |
Front Tire | Butcher, GRID casing, GRIPTON? T9 compound, 29×2.3 |
Inner Tubes | Standard, Presta Valve |
Reviews
There are no reviews yet.